You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Shaner Elaine R. 1926-12- 2019-04-15 F 22 1
DISPLAY Lewis Norman D. 1949-11-24 2019-05-24 I 95 3
DISPLAY Schollenberger Marie E. 1935-11-17 2019-06-07 CC 78 2
DISPLAY Ehst Beverly Ann 1948-05-30 2019-06-12 G 11 2
DISPLAY Millard Frank L 1928-02-25 2019-07-22 G 58 3
DISPLAY Brown George A. 1946-06-06 2019-07-24 I 122 2
DISPLAY Smith Barbara Ann 1943-09-04 2019-08-02 H 167 3
DISPLAY Burge Leonard H. 1925-11-11 2019-08-03 CC 243 1
DISPLAY Griffith Ryan 1991-12-29 2019-08-17 I 119 7
DISPLAY Benjamin Florence L. 1931-01-07 2019-10-29 C 63 2
First Page | Previous Page Showing 4512 to 4521 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map