You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Kuser Charles H 1886-07-20 1957-08-09 3 91 1
DISPLAY Herb Daniel W 1885-12-22 1890-06-06 3 91 2
DISPLAY Heydt Johnnis D 1822-02-17 1885-10-29 3 54 1
DISPLAY Heydt Rebecca 1818-09-26 1894-05-16 3 54 1
DISPLAY Heydt Jacob 3 54 1
DISPLAY Snyder Reuben K 1829-08-14 1883-04-29 3 54 2
DISPLAY Shaner Laura H 1887 1919 3 59 1
DISPLAY Moyer Harry E 1869-08-20 1984-02-19 3 59 2
DISPLAY Shaner Jacob D 1853-11-30 1910-08-24 3 59 1
DISPLAY Hess Adam R 1867-07-12 1920-10-23 3 64 1
Showing 1 to 10 of 4587 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map