You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Szilli Patricia A. 1943-09-04 2005-04-24 H 158 6
DISPLAY Harrington Catherine E. 1932-10-20 2005-04-24 H 171 8
DISPLAY Rowland William C. 1903 1974 BB 211 1
DISPLAY Rowalnd/Anthony Patricia 1930-10-03 2003-09-02 BB 211 3
DISPLAY Rowland Robert C. 1933 1944 BB 211 4
DISPLAY Heydt Shirley A. 1937-04-20 2022-04-25 A 9 4
DISPLAY Junger Lydia M. 1920-04-16 2018-03-31 BB 131 3
DISPLAY Junger Joseph 1976 BB 131 2
DISPLAY Mauger Gertrude 1926-10-24 2018-03-08 H 130 2
DISPLAY Mutter Ruth Naomi 1932-11-08 2018-04-01 G 5 3
First Page | Previous Page Showing 4232 to 4241 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map