You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Albright Clarence R. 1938-08-09 2004-03-19 2 0 10
DISPLAY Rowland Florence 1903-07-24 2004-02-28 BB 211 2
DISPLAY Conrad Warren F. 1910-11-12 2004-04-08 BB 52 2
DISPLAY Rothenberger Erma M. 1910-01-31 2004-04-13 B 0 0
DISPLAY Delbridge Ella Mae 1929-11-19 2004-05-11 2 47 25
DISPLAY Rhoads Melvin 1938-04-01 2022-03-16 G 8 7
DISPLAY Gruber David James 1955-10-25 2004-05-24 BB 122 5
DISPLAY Nyce Arlene Y. 1913-09-04 2004-06-23 0 0
DISPLAY Fronheiser Leo L. 1929-05-25 2004-07-01 G 21 3
DISPLAY Updegrove DeAnne 1941-12-02 2004-08-03 CC 40 4
First Page | Previous Page Showing 4202 to 4211 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map