You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Wolfe | Harry | H. | 1947 | 2021-12-24 | A | 12 | 4 |
| DISPLAY | Wentzel | Lester | N. | 1919-01-12 | 2008-06-16 | E | 16 | 3 |
| DISPLAY | Gilbert | Ernest | W. | 1921-12-25 | 2008-05-28 | G | 55 | 8 |
| DISPLAY | LeRoy | M. | 1939-10-23 | 2008-05-29 | G | 20 | 7 | |
| DISPLAY | Kemp | Virginia | M. | 1923-05-22 | 2008-06-02 | H | 120 | 6 |
| DISPLAY | Pechstein | George | R. | 1921 | 2008 | D | 3 | 4 |
| DISPLAY | Hoffman | Thomas | 1962-07-15 | 2021-07-08 | 2 | 0 | 17 | |
| DISPLAY | Shaner | Elanore | H. | 1927-07-15 | 2008-06-07 | F | 8 | 1 |
| DISPLAY | Greiss | Richard | 1927 | 2008 | H | 168 | 5 | |
| DISPLAY | Bechtel | Amy | N. | 1918-11-23 | 2008-06-27 | G | 16 | 2 |
| First Page | Previous Page | Showing 4172 to 4181 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||