You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Wren Edith 1940-09-04 2020-07-29 CC 35 4
DISPLAY Spohn Bernice 1920-05-26 2009-04-26 H 0 0
DISPLAY Schwager Lee H. 1937-01-14 2009-07-22 E 18 4
DISPLAY Phillips Willia M. 1922-12-13 2009-07-22 CC 244 1
DISPLAY Beekman Calvin Wayne 1935-11-06 2021-11-15 BB 1 5
DISPLAY Phillips David J. 1920-05-10 1980-01-13 CC 244 1
DISPLAY Rohrbach Bessie L. 1918-06-28 2009-07-25 BB 35 1
DISPLAY Herb John R. 1933-04-04 2009-08-06 H 115 7
DISPLAY Wentzel Stella 1918-02-04 2009-08-31 C 35 2
DISPLAY Rothenberger Bodie Steven 2009-09-04 2009-09-04 D 15 4
First Page | Previous Page Showing 4142 to 4151 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map