You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Miller | Marvin | C. | 1924-07-21 | 2008-03-23 | E | 6 | 3 |
| DISPLAY | Buck | Doris | E. | 1933-10-11 | 2010-07-31 | C | 50 | 5 |
| DISPLAY | Dierolf | Forrest | B. | 1931-06-15 | 2010-08-10 | BB | 26 | 2 |
| DISPLAY | Dewalt | Marvin, Rev. | E. | 1927-06-03 | 2021-09-25 | I | 97 | 3 |
| DISPLAY | Eckert | Elda | 1919-01-06 | 2010-08-21 | BB | 224 | 2 | |
| DISPLAY | Weller | Pauline | E. | 1928-01-06 | 2010-09-03 | C | 10 | 3 |
| DISPLAY | Kulp | Ferne | G. | 1926-01-17 | 2010-09-18 | C | 71 | 2 |
| DISPLAY | Nester | LeVarn | N. | 1924-05-10 | 2010-09-20 | CC | 344 | 1 |
| DISPLAY | Ziegenfuse | Shirley | M. | 1929-03-31 | 2021-09-28 | C | 10 | 2 |
| DISPLAY | Landis | Warren | L. | 1928-02-16 | 2010-09-27 | E | 16 | 2 |
| First Page | Previous Page | Showing 4112 to 4121 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||