You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Murphy | Michael | A. | 1956-07-23 | 2013-08-22 | I | 105 | 7 |
| DISPLAY | Faust | Arianna | Lynn | 2013-10-21 | 2013-10-21 | C | 90 | 2 |
| DISPLAY | Swenk | Ruth | E. | 1924-03-04 | 2013-10-26 | CC | 141 | 6 |
| DISPLAY | Carr | Vivian | D. | 1941-07-03 | 2013-11-05 | BB | 123 | 4 |
| DISPLAY | Moyer | Mae | A. | 1930-05-21 | 2013-11-07 | C | 84 | 2 |
| DISPLAY | Schanley | Claude | F. | 1927-03-23 | 2013-11-11 | D | 28 | 1 |
| DISPLAY | Foisel | Maria | 1933 | 2013-11-20 | I | 95 | 6 | |
| DISPLAY | Gottshall | Betty | A. | 1932-04-12 | 2013-11-25 | H | 170 | 6 |
| DISPLAY | Monberger | Beulah | A. | 1929-08-25 | 2013-12-7 | H | 129 | 2 |
| DISPLAY | Fox | Ernest Sr. | S. | 1930-03-07 | 2013-12-07 | CC | 242 | 7 |
| First Page | Previous Page | Showing 4012 to 4021 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||