You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Strunk | Patricia | E. | 1939-12-23 | 2014-04-26 | A | 18 | 4 |
| DISPLAY | Bartman | Junior | H. | 1929-02-05 | 2014-04-22 | CC | 1 | 1 |
| DISPLAY | Baus | Russell | W. | 1927-04-21 | 2014-03-08 | B | 20 | 2 |
| DISPLAY | Nuss | Elsie | R. | 1916-08-10 | 2014-03-06 | E | 4 | 3 |
| DISPLAY | Weller | Edna | Y. | 1926-05-21 | 2014-03-01 | B | 2 | 2 |
| DISPLAY | Lightcap | Woodrow | F. | 1940-06-17 | 2014-02-13 | H | 110 | 3 |
| DISPLAY | Werner | Helen | W. | 1919-03-02 | 2014-01-20 | BB | 232 | 2 |
| DISPLAY | Buchak | Marian | Fern | 1921-01-04 | 2014-01-24 | CC | 254 | 4 |
| DISPLAY | Lingenfelter | Lucille | 1942-08-20 | 2013-12-28 | BB | 141 | 6 | |
| DISPLAY | Fleming | Roberta [Peggy] | M. | 1922-05-13 | 2008-04-22 | I | 120 | 2 |
| First Page | Previous Page | Showing 3972 to 3981 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||