You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Shaner Warren A 1924-06-29 2015-03-20 F 22 1
DISPLAY Ehst Rosa I. 1925-01-25 2015-03-21 G 87 4
DISPLAY Thomas Anita H. 1930-11-09 2015-03-19 H 168 8
DISPLAY Heydt Richard E. 1932-02-29 2015-03-02 D 5 2
DISPLAY Stauffer Raymond R. 1930-03-04 2015-02-24 G 58 5
DISPLAY Ingram Betsy R. 1943- 2015 CC 26 3
DISPLAY Diehl Tammy Ferne Virginia 1978-04-02 2015-02-03 H 131 7
DISPLAY Moyer Paul W. 1929-09-22 2015-01-19 CC 253 1
DISPLAY Ruhl LeRoy 1934-09-09 2014-12-24 H 151 5
DISPLAY Stetler Joyce E. 1941- 2014-11-20 BB 223 1
First Page | Previous Page Showing 3862 to 3871 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map