You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Heydt | Harrison | 1871-04-09 | 1871-08-03 | 1 | 11 | 0 | |
| DISPLAY | Reidenauer | Infant son | 1926-04-15 | F | 22 | 3 | ||
| DISPLAY | Moyer | Morris | E. R. | 1869 | 1922 | F | 1 | 0 |
| DISPLAY | Moyer | Sallie | G. | 1871 | 1946 | F | 1 | 0 |
| DISPLAY | Moyer | Morris | R. | F | 1 | 0 | ||
| DISPLAY | Haas | Ivy | Y. | 1890-12-07 | 1917-10-23 | F | 1 | 0 |
| DISPLAY | Schultz | Annie | Elnora | 1871-02-08 | 1871-08-03 | 1 | 11 | 0 |
| DISPLAY | Eshbach | Catharina | 1869-12-12 | 1870-10-17 | 1 | 11 | 0 | |
| DISPLAY | Gilbert | Sarah | Ellen | 1869-07-05 | 1870-09-30 | 1 | 11 | 0 |
| DISPLAY | Prutzman | Sary | 1870 | 1 | 11 | 0 | ||
| First Page | Previous Page | Showing 3042 to 3051 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||