You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Yerger | Clarence | M. | 1907 | 1981 | F | 15 | 4 |
| DISPLAY | Yerger | Helen | H. | 1912-01-23 | 1999-07-10 | F | 15 | 4 |
| DISPLAY | Yerger | Anna | F. | 1938 | 1964 | F | 15 | 4 |
| DISPLAY | Smith | Charles | M. | 1887 | 1973 | F | 12 | 4 |
| DISPLAY | Hagy | Homer | J. | 1891 | 1951 | F | 12 | 4 |
| DISPLAY | Swavely | Carl | LeRoy | 1935-12-30 | 1935-12-30 | F | 8 | 4 |
| DISPLAY | Swavely | Dorothy | Betty | 1933-07-16 | 1933-07-16 | F | 8 | 4 |
| DISPLAY | Heydt | Stanley | Ammon | 1928-09-28 | 1928-09-28 | F | 8 | 2 |
| DISPLAY | Blessinger | Infant | 1948-04-14 | 1948-04-14 | F | 4 | 4 | |
| DISPLAY | Foy | Scott | Nathen | 2001-08-03 | 2001-08-03 | F | 4 | 4 |
| First Page | Previous Page | Showing 2882 to 2891 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||