You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Fronheiser Paul W. 1906-03-08 1962-05-19 CC 3 2
DISPLAY Saylor Sadie W. 1904 1990 CC 2 0
DISPLAY Saylor Morris E. 1905 1973 CC 2 0
DISPLAY Jacobs Elda Serena 1912-04-04 1913-04-18 3 11 3
DISPLAY Marburger Jean A. 1936 1937 3 11 3
DISPLAY Marburger Grace M. 1937-03-07 1945-08-30 3 11 3
DISPLAY Reitnauer Wilson W. 1923-05-07 1971-03-31 AA 55 0
DISPLAY Reppert Allen M. 1905-02-02 1981-12-19 G 56 0
DISPLAY Pfeffer Richard C. 1943-01-26 1943-03-03 AA 53 0
DISPLAY Meroth Infant son 1943-04-24 1943-04-24 CC 7 0
First Page | Previous Page Showing 2402 to 2411 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map