You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Grosser | Ellen | H. | 1894 | 1990 | BB | 42 | 0 |
| DISPLAY | Grosser | Edward | W. | 1875 | 1967 | BB | 42 | 0 |
| DISPLAY | Grosser | Robert | C. | 1925-02-12 | 1995-02-12 | BB | 41 | 2 |
| DISPLAY | Grosser | Gary | L. | 1946-03-06 | 1978-05-22 | BB | 41 | 0 |
| DISPLAY | Gehris | Lulu | 1921-03-13 | 1923-03-25 | 3 | 10 | 2 | |
| DISPLAY | Gollub | Ruth | M. | 1923-05-25 | 1951-05-27 | 3 | 4 | 1 |
| DISPLAY | Yoder | Norman | M. | 1922-02-11 | 1925-03-27 | AA | 39 | 0 |
| DISPLAY | Nichlas | Mary | V.M. | 1919 | 1919 | AA | 37 | 0 |
| DISPLAY | Bechtel | John | J.M. | 1925-04-09 | 1925-04-16 | AA | 35 | 0 |
| DISPLAY | Prutzman | Matthew | S. | 1983-06-01 | 1983-07-13 | BB | 45 | 0 |
| First Page | Previous Page | Showing 2222 to 2231 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||