You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Moyer William H.W. 1918-07-19 1944-08-08 BB 46 0
DISPLAY Biever Catharine W. 1916-02-29 1973-04-16 BB 45 0
DISPLAY Biever Daniel R. 1908-02-07 1995-12-03 BB 45 0
DISPLAY Moyer Harvey L. 1920-11-18 1993-07-07 BB 45 1
DISPLAY Koller Mable I. 1907 1952 BB 44 0
DISPLAY Clark Wilmer G. 1939-06-14 1996-08-04 BB 43 0
DISPLAY Clark Thomas L. 1940-09-10 1972-09-24 BB 43 0
DISPLAY Ehst Ella M. 1892 1976 BB 43 0
DISPLAY Ehst James A. 1884 1962 BB 43 0
DISPLAY Grosser Edward Jr. W. 1918-11-20 1986-06-17 BB 42 0
First Page | Previous Page Showing 2212 to 2221 of 4635 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map