You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | HEYDT | Calvin | H. | 1888-12-27 | 1927-06-25 | B | 14 | 2 |
| DISPLAY | HEYDT | Della | D. | 1890-08-04 | 1936-12-31 | B | 14 | 2 |
| DISPLAY | HEYDT | Amandus | M. | 1907-07-02 | 1970-01-01 | B | 14 | 2 |
| DISPLAY | HEYDT | Frances | M. | 1908-06-26 | 1974-03-20 | B | 14 | 2 |
| DISPLAY | MOYER | Floranda | Y. | 1872-02-08 | 1945-03-01 | B | 10 | 4 |
| DISPLAY | MOYER | Henry | R. | 1875-03-31 | 1928-11-02 | B | 10 | 4 |
| DISPLAY | MOYER | Pauline | A. | 1914 | 1992 | B | 10 | 4 |
| DISPLAY | MOYER | Earl | L. | 1905 | 1979 | B | 10 | 4 |
| DISPLAY | BEITLER | Cyrus | K. | 1885-11-10 | 1955-01-21 | B | 10 | 2 |
| DISPLAY | BEITLER | Emma | Y. | 1878-04-30 | 1950-11-02 | B | 10 | 2 |
| First Page | Previous Page | Showing 1662 to 1671 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||