You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Sobjak Robert J. 1940 2003 H 121 0
DISPLAY Harbon Henry 1927-08-19 1993-11-22 H 129 0
DISPLAY Angstadt Lee O. 1930-09-30 2003-02-11 H 137 0
DISPLAY Sheeler Clarence W. 1937 1987 H 153 0
DISPLAY Dry Allen W. 1906 1990 H 161 0
DISPLAY Reppert Charles W. 1916-06-12 1997-12-13 H 161 0
DISPLAY Reppert Erma W. 1920-01-12 2001-05-11 H 161 0
DISPLAY Painter Mabel P. 1934-04-04 1993-07-14 H 169 0
DISPLAY Eisenhard Dorothy E. 1938-03-30 1999-08-19 H 169 0
DISPLAY Smith Howard B. 1929 1987 H 161 0
First Page | Previous Page Showing 1372 to 1381 of 4635 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map