You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Seyler | Clarence | F. | 1926-05-04 | 1998-07-13 | I | 96 | 0 |
| DISPLAY | Ball | Phyllis | M. | 1930-05-15 | 1999-04-12 | I | 96 | 2 |
| DISPLAY | Hoch | Jacob | K. | 1937-02-08 | 1999-10-09 | I | 104 | 0 |
| DISPLAY | Weil | Joyce | A. | 1950-07-22 | 2001-05-09 | I | 104 | 0 |
| DISPLAY | Weil | Leon Sr | A | 1915-04-1915 | 1997-07-08 | I | 112 | 3 |
| DISPLAY | Eidle | Carol | A. | 1950-04-14 | 2000-07-11 | I | 104 | 0 |
| DISPLAY | Eidle | Dorothy | M. | 1946-05-10 | 2001-02-07 | I | 104 | 0 |
| DISPLAY | Brumbach | Bruce | L. | 1961-11-14 | 1999-10-22 | I | 96 | 0 |
| DISPLAY | Greiss | Lillie | Etta | 1933-09-08 | 1998-08-15 | I | 98 | 0 |
| DISPLAY | Balaguer | Daniel | J. | 1936-04-18 | 2002-03-05 | I | 98 | 0 |
| First Page | Previous Page | Showing 1322 to 1331 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||