You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Saltzer | Clyde | W. | 1901-12-03 | 1993-07-05 | E | 3 | 4 |
| DISPLAY | Bechtel | Arline | B. | 1914-09-21 | 1995-07-30 | E | 7 | 1 |
| DISPLAY | Bechtel | Edmund | Y. | 1905 | 1991 | E | 7 | 1 |
| DISPLAY | Gehris | Earl | L. | 1922-07-20 | 1991-04-05 | B | 16 | 4 |
| DISPLAY | Freese | Alvin | R. | 1918-10-01 | 1997-11-03 | B | 11 | 2 |
| DISPLAY | Freese | Eva | D. | 1926-12-11 | 1987-10-07 | B | 11 | 2 |
| DISPLAY | Moyer | Wilmer | R. | 1926-03-27 | 2001-09-13 | B | 3 | 2 |
| DISPLAY | Freese | Louise | A. | 1958-05-13 | 2003-07-20 | B | 11 | 2 |
| DISPLAY | Griesemer | Karl | S. | 1913-10-27 | 2000-02-21 | B | 11 | 4 |
| DISPLAY | Griesemer | Alice | H. | 1907 | 1991 | B | 11 | 4 |
| First Page | Previous Page | Showing 1242 to 1251 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||