You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | PENNINGTON | Andrew | J. | 1893 | 1964 | A | 11 | 3 |
| DISPLAY | MILLER | Emma | B. | 1867-01-26 | 1941-01-19 | A | 11 | 1 |
| DISPLAY | MILLER | Benjamin | M. | 1866-05-14 | 1944-12-07 | A | 11 | 1 |
| DISPLAY | HESS | Reda | F. | 1923-02-06 | 1996-07-31 | A | 7 | 3 |
| DISPLAY | HESS | Stanley | A. | 1923 | 1991 | A | 7 | 3 |
| DISPLAY | CONRAD | Olivia | H. | 1898-10-08 | 1965-09-29 | A | 7 | 3 |
| DISPLAY | CONRAD | Clarence | H. | 1903-06-22 | 1968-09-11 | A | 7 | 3 |
| DISPLAY | KUSER | Harold | O. | 1909 | 1982 | A | 7 | 1 |
| DISPLAY | KUSER | Orlando | B. | 1888 | 1962 | A | 7 | 1 |
| DISPLAY | KUSER | Mary | Y. | 1890 | 1936 | A | 7 | 1 |
| First Page | Previous Page | Showing 1072 to 1081 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||