You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | ||||||||
| DISPLAY | ||||||||
| DISPLAY | Skoog | Vaughn | G. | 1940-08-19 | 2025-04-13 | BB | 36 | 8 |
| DISPLAY | Eddinger | Jacqueline | Irene | 1941-10-13 | 2025-5-18 | H | 137 | 1 |
| DISPLAY | Benjamin | Dorothy | Lillian | 1933-12-15 | 2025-07-18 | C | 61 | 1 |
| DISPLAY | Benjamin | George | Harrison | 1939-12-04 | 2023-11-29 | C | 61 | 1 |
| DISPLAY | Groff | Charles Sr. | Raymond | 1939-12-26 | 2025-08-05 | CC | 16 | 1 |
| DISPLAY | Rohrbach | Ronald | H. | 1945-12-29 | 2025-07-20 | C | 13 | 4 |
| DISPLAY | Imbody | Daniel Sr. | W. | 1925-12-12 | 2025-10-22 | H | 131 | 3 |
| DISPLAY | Davis | Howard | Keith | 1946-01-14 | 2025-10-18 | G | 59 | 7 |
| First Page | Previous Page | Showing 4622 to 4631 of 4631 total records in system. Not All on One Page |
|
| Search
|
||
| Search by range of death date:
|
||