You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Kuser Charles H 1886-07-20 1957-08-09 3 91 1
DISPLAY Herb Daniel W 1885-12-22 1890-06-06 3 91 2
DISPLAY Heydt Johnnis D 1822-02-17 1885-10-29 3 54 1
DISPLAY Heydt Rebecca 1818-09-26 1894-05-16 3 54 1
DISPLAY Heydt Jacob 3 54 1
DISPLAY Snyder Reuben K 1829-08-14 1883-04-29 3 54 2
DISPLAY Shaner Laura H 1887 1919 3 59 1
DISPLAY Moyer Harry E 1869-08-20 1984-02-19 3 59 2
DISPLAY Shaner Jacob D 1853-11-30 1910-08-24 3 59 1
DISPLAY Hess Adam R 1867-07-12 1920-10-23 3 64 1
DISPLAY Snyder Carolina H 1839-05-02 1913-06-06 3 54 2
DISPLAY Herb Effenger S 1868-09-29 1930-08-14 3 54 2
DISPLAY Herb Elizabeth W 1867-08-31 1938-12-10 3 54 2
DISPLAY Hess Sarah R 1869-01-19 1945-04-24 3 64 1
DISPLAY Moyer Emma B 1857-04-07 1917-10-28 3 59 2
DISPLAY Shaner Harry G 1883 1961 3 59 1
DISPLAY Shaner Amanda C 1859-12-02 1930-08-09 3 59 1
DISPLAY Moyer Katie Alice 1879-07-21 1914-04-11 3 64 2
DISPLAY Hess Nathaniel S 1880-10-31 1919-02-25 3 64 1
DISPLAY Moyer Tobias H 1852-10-20 1927-12-02 3 64 2
DISPLAY Moyer Jeremiah H 1856-07-14 1918-12-22 3 59 2
DISPLAY Moyer Charles E 1877-07-20 1877-09-11 3 59 2
DISPLAY Herb Ida E 1865-04-16 1944-05-21 3 91 2
DISPLAY Herb Nathan 1866-12-26 1903-11-25 3 91 2
DISPLAY Frederich Elisabeth 1812-04-27 1894-03-21 3 91 2
DISPLAY Frederich Absolom 1815-03-14 1894-03-21 3 91 2
DISPLAY Kuser Mina E. 1888-04-12 1967-12-22 3 91 1
DISPLAY Strunk Katie Hettie Loretta 1867-08-31 1889-09-04 3 91 1
DISPLAY Strunk Sallie 1865-02-19 1886-08-31 3 91 1
DISPLAY Strunk Amos F. 1864-08-06 1892-11-10 3 91 1
DISPLAY Yoder Larrah 1865-10-08 1872-11-21 3 85 2
DISPLAY Keim Luzetta 1856-01-16 1946-04-23 3 85 2
DISPLAY Keim Augustus R 1846-08-06 1894-05-23 3 85 2
DISPLAY Keim Catharine 1820-12-05 1911-04-23 3 85 2
DISPLAY Keim Joel M 1813-02-09 1899-01-13 3 85 1
DISPLAY Moyer Catharine 1825-07-01 1897-12-31 3 79 2
DISPLAY Moyer William M 1823-03-09 1908-07-25 3 79 2
DISPLAY Heller Katherine K 1876-01-30 1942-10-24 3 79 2
DISPLAY Moyer Clara 1854-05-17 1878-08-09 3 79 2
DISPLAY Businger LeRoy F 1899-09-13 1964-04-06 3 79 1
DISPLAY Weidner Lizzie D 1875-04-08 1975-01-29 3 79 1
DISPLAY Weidner Daniel R 1873-09-16 1957-08-05 3 79 1
DISPLAY Pennepacker Ida 1874-01-18 1882-06-15 3 74 2
DISPLAY Pennepacker Elias L 1827-11-27 1906-01-21 3 74 2
DISPLAY Pennepacker Sarah Anna 1830-08-25 1913-09-26 3 74 2
DISPLAY Pennypacker Catharine H 1853 1933 3 74 1
DISPLAY Pennypacker Henry W 1858 1943 3 74 1
DISPLAY Dearolf James W 1851 1917-09-12 3 74 1
DISPLAY Dotterrer Elizabeth Y 1854-10-05 1916-01-29 3 69 2
DISPLAY Dotterrer Jacob W 1850-04-24 1919-12-24 3 69 2
DISPLAY Lightcap Katie S 1892-10-02 1928-01-27 3 69 2
DISPLAY Lightcap Robert D 1927-05-07 1928-01-27 3 69 2
DISPLAY Dotterrer Elenora H 1858-08-08 1930-07-17 3 69 1
DISPLAY Dotterrer John W 1852-08-16 1907-05-14 3 69 1
DISPLAY Moyer Emma Jane 1855-01-01 1899-11-19 3 64 2
DISPLAY Pennepacker Sarah Ann 1880-05-30 1883-11-17 3 74 2
DISPLAY Pennepacker Allen D 1875-12-02 1876-01-01 3 74 1
DISPLAY Dotterrer Maggie Robirdie 1875-08-07 1881-10-05 3 69 2
DISPLAY Dotterrer Roy Sylvanus 1886-04-20 1893-02-09 3 69 2
DISPLAY Dotterrer Laura 1876-11-17 1877-11-14 3 69 1
DISPLAY Leister Virginia 1924-05-31 1924-05-31 3 64 2
DISPLAY Hess Ammon S 1888-10-16 1891-01-17 3 64 1
DISPLAY Hess Stella S 1898-05-29 1900-05-04 3 64 1
DISPLAY Hess Annie S 1900-02-03 1903-04-17 3 64 1
DISPLAY Shaner Martha V 1915-11-06 1916-02-10 3 59 1
DISPLAY Shaner Mabel May 1907-06-18 1910-04-11 3 59 1
DISPLAY Schaner Carrie Octavia 1877-12-08 1884-01-29 3 59 1
DISPLAY Heydt Ada 1880-09-17 1881-09-10 3 54 1
DISPLAY Heydt Whilmina 1885-07-05 1885-08-13 3 54 1
DISPLAY Bechtel Mamie L 1886-07-27 1908-04-17 3 91 3
DISPLAY Weller Nathan M 1860-09-20 1928-02-27 3 91 3
DISPLAY Weller Ellen F 1865-09-04 1934-06-01 3 91 3
DISPLAY Reitnauer William F 1854-06-01 1933-12-23 3 91 4
DISPLAY Reitnauer Susan D 1863-09-01 1938-03-24 3 91 4
DISPLAY Reitnauer Laura G 1884-02-13 1960-02-11 3 91 4
DISPLAY Moser Herbert M 1886 1938 3 85 3
DISPLAY Moser Judith 1805-08-28 1886-02-16 3 85 3
DISPLAY Moser Daniel 1802-05-04 1885-08-27 3 85 3
DISPLAY Reitnauer Susan A 1878-05-11 1947-11-25 3 85 4
DISPLAY Reitnauer Sarah Ann 1844-01-05 1917-05-29 3 85 4
DISPLAY Reitnauer Daniel M 1844-05-05 1929-01-04 3 85 4
DISPLAY Muthard Mary 1819-04-30 1897-01-25 3 79 4
DISPLAY Muthard Joel 1818-04-09 1895-09-27 3 79 4
DISPLAY Bechtel Salome 1814-07-24 1892-08-01 3 74 3
DISPLAY Bechtel John 1813-08-15 1894-01-13 3 74 3
DISPLAY Bechtel Henry 1896-12-24 1897-01-26 3 74 4
DISPLAY Bechtel Owen Henry 1891-07-22 1892-01-05 3 74 4
DISPLAY Bechtel Samuel 1883-08-26 1883-10-09 3 74 4
DISPLAY Dotterrer Daniel W 1854-11-27 1925-06-02 3 69 3
DISPLAY Dotterrer Ellen R 1856-12-05 1919-03-28 3 69 3
DISPLAY Dotterer Catherine W 1848-06-11 1892-11-09 3 69 3
DISPLAY Dotterrer Esther 1828-07-29 1882-07-28 3 69 4
DISPLAY Dotterrer John S 1822-12-07 1881-12-12 3 69 4
DISPLAY Dotterrer Sarah 1797-12-21 1880-06-08 3 69 4
DISPLAY Dotterrer Jacob 1794-04-04 1885-08-23 3 69 4
DISPLAY Reider Elizabeth Y 1820-07-05 1899-05-29 3 59 3
DISPLAY Reider Jacob H 1813-03-20 1881-08-13 3 59 3
DISPLAY Reider Sarah L 1845-01-05 1912-11-09 3 59 3
DISPLAY Reider Abraham Y 1845-07-08 1884-05-09 3 59 3
DISPLAY Reider Sarah M 1848-09-22 1914-03-13 3 59 4
DISPLAY Reider Susanna Y 1846-06-19 1892-08-10 3 59 4
DISPLAY Reider Augustus Y 1841-12-09 1915-11-20 3 59 4
DISPLAY Moyer Elmer 1891-08-15 1895-05-14 3 54 3
DISPLAY Weller Herbert Willet 1888-11-26 1891-08-12 3 91 3
DISPLAY Herbst Mary 1886-08-13 1886-10-17 3 91 3
DISPLAY Schultz Willie Ellsworth 1873-09-30 1877-12-09 3 85 4
DISPLAY Anderson Margaret 1800-01-06 1884-08-22 3 79 3
DISPLAY Anderson James 1795-12-19 1885-03-29 3 79 3
DISPLAY Anderson Sarah 1836-03-30 1905-12-25 3 79 3
DISPLAY Anderson John 1835-09-14 1904-12-16 3 79 3
DISPLAY Bechtel Alice C 1900-07-03 1910-12-30 3 74 3
DISPLAY Bechtel Maurice C 1910-08-21 1917-12-23 3 74 3
DISPLAY Bechtel Katie 1845-07-22 1898-06-01 3 74 4
DISPLAY Bechtel George 1843-11-26 1916-12-07 3 74 4
DISPLAY Moyer Charles R 1824-04-11 1907-06-22 3 64 3
DISPLAY Moyer Anna M 1829-01-02 1906-12-13 3 64 3
DISPLAY Moyer Jesaias H 1862-01-12 1875-07-03 3 64 3
DISPLAY Miller Mary 1903-02-26 3 64 4
DISPLAY Henrich William G 1871-01-15 1946-12-11 3 64 4
DISPLAY Henrich Caroline 1835-03-15 1905-03-18 3 64 4
DISPLAY Henrich Abraham M 1827-06-20 1906-08-30 3 64 4
DISPLAY Reider Edwina Racy A 1871-10-13 1872-06-13 3 59 3
DISPLAY Reider Morris E. ?. 1868-11-17 1870-03-12 3 59 3
DISPLAY Reider Marie Pamilla Fictera 1881-06-02 1881-08-25 3 59 4
DISPLAY Reider James Jarius Abraham 1870-09-28 1878-01-21 3 59 4
DISPLAY Moyer Esther 1824-06-05 1890-02-08 3 54 3
DISPLAY Moyer Jacob K 1824-07-14 1901-03-13 3 54 3
DISPLAY Moyer Jacob M 1855-02-18 1913-04-09 3 54 3
DISPLAY Moyer Hettie M 1862-05-02 1937-03-17 3 54 3
DISPLAY Moyer Elizabeth M 1867 1958 3 54 4
DISPLAY Moyer Henry M 1853 1936 3 54 4
DISPLAY Dotterrer Daniel D 1887-01-01 1887-01-25 3 59 3
DISPLAY Heydt Olonzo F 1879-03-09 1912-07-25 3 92 2
DISPLAY Heydt Mary 1853-06-11 1902-05-05 3 92 2
DISPLAY Heydt Elam S 1853-03-14 1938-08-05 3 92 2
DISPLAY Reitenauer Ellen Jane 1861 1949 3 92 1
DISPLAY Reitenauer Susan 1841 1884 3 92 1
DISPLAY Reitenauer Ephraim M 1851 1941 3 92 1
DISPLAY Brumbach Stanley H 1896 1918 3 86 2
DISPLAY Brumbach Alice T 1867 1943 3 86 2
DISPLAY Brumbach Daniel C 1864 1925 3 86 1
DISPLAY Rohrbach Laura R 1891 1966 3 86 1
DISPLAY Rohrbach Claude H 1889 1949 3 86 1
DISPLAY Erb Mariah 1818-05-14 1896-09-16 3 80 2
DISPLAY Rothenberger Phillipina 1813-06-12 1904-03-29 3 80 2
DISPLAY Fronheiser Elizabeth 1811-09-27 1898-07-03 3 80 2
DISPLAY Fronheiser Jacob 1814-09-16 1890-08-25 3 80 2
DISPLAY Fronheiser Joseph 1797-03-05 1878-03-24 3 80 1
DISPLAY Yorgey WIlliam 0850-10-21 1901-03-27 3 80 1
DISPLAY Yorgey Leah 1819-10-11 1904-02-18 3 80 1
DISPLAY Yorgey Joseph 1822-02-04 1878-03-31 3 80 1
DISPLAY Yorgey Elizabeth 1844-09-02 1903-02-22 3 80 1
DISPLAY Muthart Catharine 1803-10-11 1883-04-07 3 75 2
DISPLAY Miller Alice R 1858-06-16 1927-06-28 3 75 2
DISPLAY Miller Jacob F 1865-06-23 1932-02-04 3 75 1
DISPLAY Frey Heinrich 1810-12-15 1876-02-06 3 75 1
DISPLAY Perry Olivia Y 1891 1975 3 70 2
DISPLAY Reichert Emma F 1869 1924 3 70 2
DISPLAY Reichert Benjamin W 1862 1940 3 70 2
DISPLAY Yoder Ellen F 1861-10-19 1949-04-06 3 70 1
DISPLAY Yoder James F 1862-03-02 1944-11-21 3 70 1
DISPLAY Yoder Emelina 1838-06-05 1911-03-23 3 70 1
DISPLAY Yoder George Y 1825-08-16 1896-12-25 3 70 1
DISPLAY Hesz David 1820-11-25 1886-03-06 3 65 2
DISPLAY Hesz Elisabeth 1809-03-08 1888-12-06 3 65 2
DISPLAY Bahr Johanna M 3 65 1
DISPLAY Bahr Anna 3 65 1
DISPLAY Bahr John M 3 65 1
DISPLAY Weidner Hannah M. 1865 1946 3 60 2
DISPLAY Weidner Franklin L. 1866 1895 3 60 2
DISPLAY Weidner Hillie 1893 1894 3 60 2
DISPLAY Moyer Raymond R. 1895 1911 3 60 1
DISPLAY Moyer Catherine A.W. 1871 1934 3 60 1
DISPLAY Moyer Jacob M 1861 1948 3 60 1
DISPLAY Moyer Sarah A. 1854-08-16 1887-10-07 3 55 2
DISPLAY Mest Rebecca 1843-08-16 1887-10-07 3 55 2
DISPLAY Mest Maria Ann 1858-07-07 1876-02-01 3 55 2
DISPLAY Mest Susanna 1822-09-14 1875-12-29 3 55 2
DISPLAY Mest Samuel H. 1825-09-15 1895-05-07 3 55 1
DISPLAY Miller Catharina 1821-01-02 1886-10-27 3 55 1
DISPLAY Miller Matthias 1826-05-27 1906-12-10 3 55 1
DISPLAY Heydt Oscar 1878-06-07 1882-01-18 3 92 3
DISPLAY Heydt Mary R. 1858-11-05 1926-05-26 3 92 3
DISPLAY Heydt Henry S. 1855-03-08 1932-09-23 3 92 3
DISPLAY Trout Catherine A. 1931-03-11 3 92 4
DISPLAY Trout John R. 1933-08-01 3 92 4
DISPLAY Trout Carl J. 1923-06-27 1993-01-30 3 92 4
DISPLAY Gehris Mary 1803-04-06 1886-09-03 3 86 3
DISPLAY Warmkessel Henry W. 1862-05-22 1930-03-27 3 86 4
DISPLAY Fronheiser Maria 1837-04-01 1887-04-23 3 80 3
DISPLAY Fronheiser David 1830-11-11 1881-12-27 3 80 3
DISPLAY Fronheiser Margaret 1800-02-13 1896-04-06 3 80 3
DISPLAY Fronheiser George 1802-10-12 1886-02-09 3 80 3
DISPLAY Wolfgang Anna Y. 1846-08-09 1922-05-25 3 80 4
DISPLAY Wolfgang Jacob B. 1844-11-14 1930-10-03 3 80 4
DISPLAY Yoder Infant son 1910-05-27 1910-05-31 3 70 2
DISPLAY Yoder Infant daughter 1909-04-04 1909-04-06 3 70 2
DISPLAY Yoder Daisy Viola 1898-10-09 1898-11-21 3 70 1
DISPLAY Yoder Jannie E. 1884-04-22 1884-08-23 3 70 1
DISPLAY Haas Charles Mathias 1881-01-09 1882-08-31 3 70 1
DISPLAY Haas Emma Elizabeth 1875-07-24 1887-08-20 3 70 1
DISPLAY Bahr Anna 1815-06-20 1887-01-01 3 65 1
DISPLAY Bahr John 1811-04-04 1875-12-31 3 65 1
DISPLAY Bahr Lehanna M. 1854-01-04 1877-12-24 3 65 2
DISPLAY Mest Ellemanda 1882-08-23 1884-03-29 3 55 1
DISPLAY Dierolf Mary 1898-02-17 1898-04-26 3 92 3
DISPLAY Trout Mary Emma 1875-01-12 1878-10-07 3 92 4
DISPLAY Trout Kate 1880-06-26 1881-11-05 3 92 4
DISPLAY Merkel Sarah D. 1862-10-05 1921-04-23 3 86 3
DISPLAY Merkel Benjamin D. 1855-05-25 1906-06-26 3 86 3
DISPLAY Hilbert Mary Ann 1831-04-20 1916-06-19 3 86 3
DISPLAY Wolfgang Infant daughter 1882-12-23 1882-12-23 3 80 4
DISPLAY Wolfgang Thomas Y. 1880-11-23 1885-10-8 3 80 4
DISPLAY Wolfgang Jacob Y. 1886-10-09 1893-01-20 3 80 4
DISPLAY Yergy Rachel 1809-01-26 1892-08-07 3 75 3
DISPLAY Yergy Ezra 1809-04-09 1886-05-02 3 75 3
DISPLAY Carl Earl H. 1919 1944 3 74 3
DISPLAY Yoder Mary Ann 1834-08-24 1916-02-10 3 75 4
DISPLAY Yoder Abraham M. 1827-10-11 1895-08-15 3 75 4
DISPLAY Reichert Irva M 1905-10-14 2000-03-16 3 70 3
DISPLAY Reichert Homer Y. 1902 1980 3 70 3
DISPLAY Yoder Amanda A. 1864 1930 3 70 3
DISPLAY Yoder George F. 1864 1942 3 70 3
DISPLAY Yoder Katie B 1870-05-04 1940-06-29 3 70 4
DISPLAY Yoder Amos F. 1867-10-21 1923-07-09 3 70 4
DISPLAY Hess Oscar R. 1905-10-29 3 65 3
DISPLAY Yoder Morris Eli 1904-12-05 1917-04-28 3 70 4
DISPLAY Hess Rachel 1832-11-12 1895-02-08 3 65 3
DISPLAY Hess David 1829-02-12 1900-03-29 3 65 3
DISPLAY Hesz Jacob 1853-04-10 1864-04-21 3 65 4
DISPLAY Hesz Anna 1827-08-07 1885-07-22 3 65 4
DISPLAY Hesz Levi 1824-06-08 1910-09-16 3 65 4
DISPLAY Moyer Peter M. 1857-04-12 1904-03-01 3 60 3
DISPLAY Moyer Elizabeth 1824-12-18 1901-02-25 3 60 3
DISPLAY Moyer Isaac K. 1821-11-26 1905-02-16 3 60 3
DISPLAY Moyer Charlie F. 1882-10-21 1925-03-13 3 60 4
DISPLAY Moyer Norman F. 1894-04-08 1958-03-28 3 60 4
DISPLAY Moyer Mary H. 1861-12-27 1928-03-30 3 60 4
DISPLAY Moyer Jesse M. 1855-09-22 1948-08-28 3 60 4
DISPLAY Houck Ephraim D. 1842 1928 3 55 3
DISPLAY Houck Catharine R. 1842 1927 3 55 3
DISPLAY Renninger Elmira 1865-02-08 1881-03-05 3 55 3
DISPLAY Springer Jacob 1796-11-14 1883-04-13 3 55 4
DISPLAY Springer Catharine 1800-09-12 1881-07-18 3 55 4
DISPLAY Springer Daniel 1802-12-08 1888-09-05 3 55 4
DISPLAY Spangier Ellen 1860-02-01 1886-04-09 3 93 2
DISPLAY Heydt Henry W. 1822-07-26 1904-10-18 3 93 2
DISPLAY Moyer Elmer R. 1877-10-07 1955-09-08 3 93 1
DISPLAY Moyer Nora M. 1869-10-24 1959-12-7 3 93 1
DISPLAY Moyer Hettie Ann 1857-05-26 1886-04-06 3 93 1
DISPLAY Moyer Jacob D. 1851-11-08 1926-08-30 3 93 1
DISPLAY Mathias Hannah N. 1859-10-24 1929-05-28 3 87 2
DISPLAY Mathias James M. 1855-05-24 1919-12-08 3 87 2
DISPLAY Mathias Mary 1830-10-11 1908-04-29 3 87 2
DISPLAY Mathias William H. 1830-01-24 1904-03-23 3 87 1
DISPLAY Moyer David M. 1832-03-07 1905-03-23 3 87 1
DISPLAY Mathias Abraham 1799-10-04 1873-03-18 3 87 1
DISPLAY Miller Anna H. 1850 1930 3 81 2
DISPLAY Herb John F. 1841-02-08 1892-12-10 3 81 2
DISPLAY Herb Emma Louisa 1840-05-31 1868-10-01 3 81 2
DISPLAY Moyer Catharina ?eller 1826-05-02 1877-03-11 3 81 1
DISPLAY Moyer Jacob S. 1826-08-16 1877-04-24 3 81 1
DISPLAY Hess Edwin 1895-01-19 1895-04-07 3 65 3
DISPLAY Hess Cora Elda 1891-04-15 1891-05-21 3 65 3
DISPLAY Hesz Mary Ann 1864-07-08 1867-07-26 3 65 3
DISPLAY Hesz Samuel 1860-03-02 1863-09-23 3 65 3
DISPLAY Hesz Mary Emma 18??-08-17 18??-07-?? 3 65 4
DISPLAY Moyer Maria 1867-??-?? 1874-??-?? 3 60 3
DISPLAY Moyer Cora Divilla 1889-04-03 1891-08-23 3 60 4
DISPLAY Moyer Vanus F. 1898-05-01 1898-05-12 3 60 4
DISPLAY Hauck Harvey 1867-06-22 1873-09-23 3 55 3
DISPLAY Cleaver Betty H. 1827-01-22 1927-03-10 3 55 3
DISPLAY Leonard Abigail 1814-11-08 1892-12-08 3 55 4
DISPLAY Leonard John 1810-05-10 1876-07-10 3 55 4
DISPLAY Mathias Clarence M. 1905-04-30 1908-10-02 3 87 2
DISPLAY Mathias Paul M. 1907-08-02 1907-09-25 3 87 1
DISPLAY Mathias Stillborn dau 1901-06-21 1901-06-21 3 87 1
DISPLAY Mathias stillborn dau 1887-02-24 1887-02-24 3 87 1
DISPLAY Mathias stillborn dau 1884-04-30 1884-04-30 3 87 1
DISPLAY Mathias Morris 1881-06-12 1881-07-14 3 87 1
DISPLAY Starr Catherine 1813-03-18 1889-02-26 3 81 2
DISPLAY Rhoads Dewey Lester 1898-09-25 1899-09-19 3 81 2
DISPLAY Herb Anna Manerva 1887-04-28 1888-12-14 3 81 2
DISPLAY Moyer Franklin K. 1889-08-31 1890-01-02 3 81 1
DISPLAY Moyer Mathias M. 1883 1944 3 81 1
DISPLAY Moyer Solomon 1855-02-04 1895-01-26 3 81 1
DISPLAY Weller Esther 1844-03-07 1892-11-19 3 76 2
DISPLAY Weller Gideon 1821-12-13 1909-01-05 3 76 2
DISPLAY Reitnauer William A. 1883 1960 3 76 1
DISPLAY Reitnauer Annie W. 1881 1961 3 76 1
DISPLAY Weller Elizabeth H. 1853-03-23 1925-04-10 3 76 1
DISPLAY Weller Jesse H. 1863-10-07 1925-04-15 3 76 1
DISPLAY Moyer Joel M. 1839-03-24 1906-02-21 3 71 2
DISPLAY Moyer Esther S. 1843-09-09 1928-10-14 3 71 2
DISPLAY Moyer Sophia 1824-12-08 1897-02-03 3 71 1
DISPLAY Moyer David 1824-07-10 1910-12-10 3 71 1
DISPLAY Henrich Elisabeth 1802-10-02 1873-09-26 3 66 2
DISPLAY Henrich Jacob 1805-02-10 1881-04-19 3 66 2
DISPLAY Henrich Sarah L. 1816-01-19 1907-12-01 3 66 2
DISPLAY Wolfgang Maria 1822-01-22 1886-06-26 3 66 1
DISPLAY Wolfgang Michael 1813-11-04 1900-02-15 3 66 1
DISPLAY Fronheiser Elisabeth 1834-08-24 1904-06-11 3 61 2
DISPLAY Fronheiser Jacob 1830-02-01 1890-01-11 3 61 2
DISPLAY Kemp Fietta R. 1854 1932 3 61 1
DISPLAY Kemp John F. 1855 1929 3 61 1
DISPLAY Kemp Ella C. 1894 1980 3 61 1
DISPLAY Kemp Alvin F. 1876 1961 3 61 1
DISPLAY Mathias Jacob A.S. 1865-10-15 1950-09-04 3 56 2
DISPLAY Mathias Annie L.C. 1864-03-06 1944-03-22 3 56 2
DISPLAY Mathias Catharine H. 1829-08-26 1911-02-23 3 56 2
DISPLAY Mathias William M. 1834-12-02 1904-04-19 3 56 2
DISPLAY Beiswanger Clara Moyer 1901 1951 3 56 1
DISPLAY Fronheiser John D. 1922-04-23 3 93 4
DISPLAY Fronheiser Amelia 1926-01-06 3 93 4
DISPLAY Geschwind Malinda M. 1854-07-17 1919-07-18 3 87 3
DISPLAY Geschwind John P. 1854-04-23 1899-09-23 3 87 3
DISPLAY Dotterer Maggie F. 1891-10-09 1900-07-08 3 87 4
DISPLAY Schaeffer Ellen F. 1872-03-23 1890-12-26 3 87 4
DISPLAY Dotterer Mary Louisa A. 1848-04-28 1929-04-29 3 87 4
DISPLAY Dotterer Mathias H. 1842-08-21 1911-06-23 3 87 4
DISPLAY Kummerer Julianna 1815-06-27 1885-06-25 3 81 3
DISPLAY Kummerer Daniel 1805-08-15 1881-01-27 3 81 3
DISPLAY Fronheiser Jacob F. 1873-04-17 1955-07-19 3 81 4
DISPLAY Fronheiser Samuel F. 1879-12-14 1914-05-05 3 81 4
DISPLAY Fronheiser Sarah Y? 1842-11-05 1925-03-06 3 81 4
DISPLAY Heydt Harriet S. 1834-01-21 1907-09-07 3 83 1
DISPLAY Fronheiser Samuel D. 1841-09-07 1910-06-21 3 81 4
DISPLAY Frederick Infant Son 1903-02-19 3 71 2
DISPLAY Kemp Ida 1878 1879 3 61 1
DISPLAY Mathias Infant Daughter 1909-03-26 1909-04-14 3 56 2
DISPLAY Mest Andora Sarana 1878-01-15 1878-10-22 3 56 1
DISPLAY Mest Joseph M. 1796-03-01 1873-01-05 3 56 1
DISPLAY Moyer John R. 1901 1901 3 93 4
DISPLAY Spayd Clayton Adam 1908-03-23 1908-04-16 3 87 3
DISPLAY Geschwind stillborn son 1899-02-22 1899-02-22 3 87 3
DISPLAY Geschwind Rayel Everette 1891-09-07 1891-09-28 3 87 3
DISPLAY Geschwind Charles Emanuel 1886-09-10 1887-06-30 3 87 3
DISPLAY Dotterer Mary Ann 1843-03-12 1921-09-08 3 81 3
DISPLAY Dotterer John H. 1837-12-26 1923-08-29 3 81 3
DISPLAY Dotterer Emma Isabella 1877-05-12 1907-11-05 3 81 3
DISPLAY Weller Zachary 1874-01-22 1874-09-07 3 76 3
DISPLAY Hoffman Elmer W. 1891 1891 3 76 3
DISPLAY Heydt Pearl 1901 1902 3 76 4
DISPLAY Heffner Infant Son 1903-03-21 1903-03-21 3 76 4
DISPLAY Weller Susanna F. 1860 1935 3 76 4
DISPLAY Weller Lewis H. 1855 1933 3 76 4
DISPLAY Heydt Edith 1902 1903 3 76 4
DISPLAY Miller Zephaniah 1870-09-28 1883-04-05 3 71 3
DISPLAY Miller Augustus 1836-07-06 1901-04-02 3 71 3
DISPLAY Miller Sarah 1839-01-16 1889-12-12 3 71 3
DISPLAY Miller Infant Son 1922-04-04 1922-04-04 3 71 3
DISPLAY Bry Reuben 1811-04-09 1881-03-12 3 71 4
DISPLAY Muthart Susanna 1854-08-11 1882-09-16 3 66 3
DISPLAY Muthart Mary Ann 1827-12-01 1904-11-27 3 66 3
DISPLAY Muthart Jonas 1902-03-07 1818-03-09 3 66 3
DISPLAY Swavely Alvin K. 1879-10-17 1900-02-24 3 66 4
DISPLAY Swavely Harvey K. 1889-07-05 1916-02-14 3 66 4
DISPLAY Swavely Elizabeth Ellen 1846-06-17 1902-02-16 3 66 4
DISPLAY Swavely Albert F. 1846-10-11 1914-08-23 3 66 4
DISPLAY Kemp Ida W. 1876-10-09 1918-10-23 3 61 3
DISPLAY Fronheiser George D. 1839-08-25 1917-10-18 3 61 3
DISPLAY Fronheiser Sophia K. 1846-04-25 1923-05-24 3 61 3
DISPLAY Fronheiser Catharine W. 1844-11-01 1909-03-16 3 61 4
DISPLAY Fronheiser Ephraim D. 1844-06-05 1911-07-02 3 61 4
DISPLAY Berto Anna Maria 1802-01-14 1887-02-16 3 56 3
DISPLAY Berto Rebecca 1804-01-29 1887-02-19 3 56 3
DISPLAY Barto Daniel 1816-12-16 1896-04-19 3 56 3
DISPLAY Barto Hannah 1814-09-06 1898-10-19 3 56 3
DISPLAY Roedel Sarah D. 1850 1928 3 56 4
DISPLAY Mest Maria 1887-10-11 3 56 4
DISPLAY Mest Charles 1886-06-30 3 56 4
DISPLAY Hertlein George 1812-05-03 1879-07-06 3 94 1
DISPLAY Hartman Sophia 1854-01-22 1889-09-24 3 88 2
DISPLAY Hartman Henry S. 1848-04-10 1917-09-23 3 88 2
DISPLAY Pennepacker Catharine H. 1860 1935 3 88 2
DISPLAY Pennepacker John W. 1860 1948 3 88 2
DISPLAY Reichard Gertrude B. 1881 1966 3 88 1
DISPLAY Reichard Cyrus R. 1877 1949 3 88 1
DISPLAY Reichard Mary A. 1837 1907 3 88 1
DISPLAY Reichard William F. 1836 1913 3 88 1
DISPLAY Frey Annie H. 1873-10-28 1882-01-25 3 81 2
DISPLAY Frey Thomas H. 1875-09-28 1895-09-03 3 81 2
DISPLAY Frey Hettie H. 1881-11-26 1898-08-19 3 81 2
DISPLAY Frey Sophia D. 1855-10-16 1926-10-05 3 81 2
DISPLAY Moyer Hettie Ann D. 1858-03-23 1927-07-24 3 81 1
DISPLAY Moyer Nathan F. 1856-12-04 1939-12-08 3 81 1
DISPLAY Moyer Catharine D. 1828-07-19 1908-01-20 3 81 1
DISPLAY Moyer John M. 1834-01-17 1913-08-05 3 81 1
DISPLAY Miller Daniel Zephaniah 1886-10-03 1886-12-02 3 71 3
DISPLAY Moyer Clara Amanda 1878-04-06 1879-10-06 3 71 4
DISPLAY Swavely Annie K. 1883-12-01 1884-12-29 3 66 4
DISPLAY Kemp Elsie P. 1904-12-03 1910-10-18 3 61 3
DISPLAY Rhoads Maggie Sophia 1889-09-07 1891-02-01 3 61 3
DISPLAY Fronheiser Amandis 1877-07-04 1884-08-28 3 61 4
DISPLAY Fronheiser Werdie A.K. 1886-01-15 1887-06-08 3 61 4
DISPLAY Reitnauer Laura T. 1915-06-06 1915-06-11 3 61 4
DISPLAY Albright Jacob S. 1830-06-29 1905-12-07 3 94 2
DISPLAY Rhoads William F. 1846-03-02 1932-06-01 3 94 1
