You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Kriebel {Minford} | Violet | K. | 1924-04-14 | 2024-10-09 | E | 16 | 1 |
| DISPLAY | Moyer | Anna | R. | 1935-03-18 | 2024-10-21 | AA | 52 | 4 |
| DISPLAY | McCaffrey | Arlene | Mae | 1940-09-12 | 2024-11-08 | D | 5 | 6 |
| DISPLAY | Baith | Donna | M. | 1938-09-19 | 2024-12-04 | CC | 142 | 6 |
| DISPLAY | Licht | Irmgard | 1933-09-30 | 2024-12-19 | H | 144 | 8 | |
| DISPLAY | Eckert | John | Kerlin | 1953-08-30 | 2025-02-08 | BB | 224 | 3 |
| DISPLAY | Heydt | Brian | S. | 1963-06-08 | 2025-02-10 | A | 9 | 4 |
| DISPLAY | Rohrbach | Erma | J. | 1952-05-12 | 2025-02-16 | BB | 134 | 2 |
| DISPLAY | Tim | June | Amelia | 1938-08-24 | 2025-04-17 | F | 17 | 1 |
| DISPLAY | Skoog | Teresa | A. | 1945-10-28 | 2022-06-04 | BB | 36 | 7 |
| DISPLAY | ||||||||
| DISPLAY | ||||||||
| DISPLAY | Skoog | Vaughn | G. | 1940-08-19 | 2025-04-13 | BB | 36 | 8 |
| DISPLAY | Eddinger | Jacqueline | Irene | 1941-10-13 | 2025-5-18 | H | 137 | 1 |
| DISPLAY | Benjamin | Dorothy | Lillian | 1933-12-15 | 2025-07-18 | C | 61 | 1 |
| DISPLAY | Benjamin | George | Harrison | 1939-12-04 | 2023-11-29 | C | 61 | 1 |
| DISPLAY | Groff | Charles Sr. | Raymond | 1939-12-26 | 2025-08-05 | CC | 16 | 1 |
| DISPLAY | Rohrbach | Ronald | H. | 1945-12-29 | 2025-07-20 | C | 13 | 4 |
| DISPLAY | Imbody | Daniel Sr. | W. | 1925-12-12 | 2025-10-22 | H | 131 | 3 |
| DISPLAY | Davis | Howard | Keith | 1946-01-14 | 2025-10-18 | G | 59 | 7 |
| First Page | Previous Page | Showing 4612 to 4631 of 4631 total records in system. Not All on One Page |
|
| Search
|
||
| Search by range of death date:
|
||