You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY Conrad Fremont S. 1884 1965 3 15 1 WW I Marker
DISPLAY Conrad Blanche C. 1899 1976 3 15 1
DISPLAY Clauser Eugene D. 1823 1947 3 15 1 WW2 Marker
DISPLAY Benfield Sarah 1806-07-04 1886-02-22 3 51 1 nee Berto wife of Henry Benfield 79-7-18
DISPLAY Benfield Heinrich 1803-09-03 1891-01-21 3 51 1 87-4-18
DISPLAY Dotterer Elisabeth 1832-01-25 1881-06-13 3 51 1 nee Benfield wife of Joseph Dotterer 49-4-18
DISPLAY Dotterer Joseph 1830-01-20 1895-08-09 3 51 1 65-6-19
DISPLAY Reitnauer Kate 1827-07-04 1891-12-25 3 46 2 wife of John Reitnauer 64-5-21 Mother
DISPLAY Reidenauer John 1818-06-24 1904-05-07 3 46 2 85-10-13
DISPLAY Becker Mary 1806-09-03 1881-11-22 3 46 2 nee Shutter wife of Henry Becker 75-2-19 Mother
First Page | Previous Page Showing 902 to 911 of 4635 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map