You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY Boyer Sarah 3 30 4 wife of Adam Boyer -----1802-26-----82-7-4 Stone is broken and cemented
DISPLAY Frey Catharine 1843-02-15 1888-07-29 3 30 4 wife of Isaac Frey 45-5-14 Broken stone
DISPLAY Frey Isaac 1823-11-10 1899-06-05 3 30 4 75-6-25
DISPLAY Frey Hiram G. 1869-03-28 1923-05-12 3 30 4 54-1-14
DISPLAY Hess William H.G. 1863-06-01 1924-01-30 3 25 3 60-7-29 Father
DISPLAY Hess Anna W. 1868-12-22 1946-03-24 3 25 3 77-3-2 Mother
DISPLAY Hesz Margaretha 1822-07-12 1882-11-28 3 25 3 nee Grosz wife of WIlliam Hesz 60-4-16
DISPLAY Hesz William 1818-11-20 1882-09-29 3 25 3 63-10-10
DISPLAY Becker Mary Ann 1846-01-17 1915-12-14 3 25 4 wife of Isaac Becker 69-10-27 Mother
DISPLAY Becker Isaac 1842-04-06 1927-02-12 3 25 4 84-10-6 Father
First Page | Previous Page Showing 852 to 861 of 4635 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map