You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Reppert | Roy | M. | 1899 | 1978 | E | 10 | 4 | ||
| DISPLAY | Reppert | Pearl | S. | 1904 | 1960 | E | 10 | 4 | ||
| DISPLAY | Osman | Amos | H. | 1916-02-14 | 2000-10-23 | E | 10 | 2 | WW2 Marker | |
| DISPLAY | Spohn | John | M. | 1911-07-19 | 1980-12-18 | F | 24 | 1 | ||
| DISPLAY | Osman | L. | Edith | 1916 | 1971 | E | 10 | 2 | ||
| DISPLAY | Heydt | Oswin | M. | 1899 | 1989 | E | 6 | 4 | ||
| DISPLAY | Heydt | Pearl | C. | 1900 | 1964 | E | 6 | 4 | ||
| DISPLAY | Hoch | Kevin | W. | 1971-04-16 | 1971-04-16 | E | 14 | 3 | infant son of David W. & Louise A. Hoch | |
| DISPLAY | Reppert | David | L. | 1942-11-29 | 1943-12-31 | E | 10 | 3 | ||
| DISPLAY | Miller | Sandra | Kay | 1958-03-21 | 1958-03-23 | E | 6 | 3 | dau of Marvin & Sylvia Miller | |
| First Page | Previous Page | Showing 2812 to 2821 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||