You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | King | Minerva | B. | 1885-12-13 | 1930-06-10 | CC | 10 | 0 | 44-5-27 | |
| DISPLAY | Dotterer | Annie | H. | 1865-11-28 | 1951-11-30 | CC | 10 | 0 | 86-0-2 | |
| DISPLAY | Dotterer | Amos | B. | 1859-02-02 | 1931-11-10 | CC | 10 | 0 | 72-9-8 | |
| DISPLAY | Weller | Harvey | H. | 1881-04-26 | 1962-12-03 | CC | 9 | 0 | ||
| DISPLAY | Weller | Hettie | B. | 1881-08-03 | 1939-05-02 | CC | 9 | 0 | nee Dotterer | |
| DISPLAY | Dotterer | Mary | E. | 1880-09-15 | 1963-03-01 | CC | 8 | 0 | ||
| DISPLAY | Dotterer | Charles, MD | B. | 1880-01-12 | 1957-01-22 | CC | 8 | 0 | WW1 Marker | |
| DISPLAY | Yoder | Sadie | M. | 1893 | 1976 | CC | 5 | 0 | ||
| DISPLAY | Yoder | William | G. | 1898 | 1960 | CC | 5 | 0 | ||
| DISPLAY | Diehl | Robert | 1924-05-19 | 2001-08-20 | CC | 4 | 0 | |||
| First Page | Previous Page | Showing 2392 to 2401 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||