You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Moser | Morris | H.F. | 1932 | 1932 | AA | 47 | 0 | son of Walter & Grace Moser | |
| DISPLAY | Spencer | Baby Boy | 1961 | 1961 | AA | 46 | 0 | stone and funeral directer marker are missing | ||
| DISPLAY | Spencer | Irene | 1941-09-10 | 1943-08-28 | AA | 46 | 0 | dau of Ralph & Sara Spencer | ||
| DISPLAY | Moyer | Jeremy | 1983-11-03 | BB | 54 | 0 | ||||
| DISPLAY | Moyer | Baby girl | 1977-12-22 | BB | 59 | 0 | funeral director marker | |||
| DISPLAY | Moyer | Infant son | 1948-11-18 | 1948-11-20 | BB | 59 | 0 | Infant son of Harold & June Moyer | ||
| DISPLAY | Eshbach | Robert | R. | 1940-08-30 | 1940-09-02 | BB | 58 | 0 | son of Jesse D. & Grace H. Eshbach | |
| DISPLAY | Eshbach | Grace | H. | 1914-05-20 | 1993-04-22 | BB | 58 | 0 | wife of Jesse | |
| DISPLAY | Bower | William | B. | 1910 | 1962 | BB | 53 | 0 | ||
| DISPLAY | Eshbach | Terry | K. | 1961-09-08 | 1961-12-10 | BB | 54 | 0 | dau of Ronald & Marion J. Eshbach | |
| First Page | Previous Page | Showing 2292 to 2301 of 4632 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||