You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Bauer | Jennie | M. | 1913 | 1971 | BB | 43 | 0 | mother | |
| DISPLAY | Bauer | Harold | L. | 1911 | 1978 | BB | 43 | 0 | father "Love Betty" | |
| DISPLAY | Reinhart | Ernest | L. | 1914-10-02 | 1986-01-05 | BB | 42 | 0 | ||
| DISPLAY | Greenawald | Ellen | L. | 1916 | 1978 | BB | 42 | 0 | nee Grosser wife | |
| DISPLAY | Greenawald | Robert | A. | 1916 | 1982 | BB | 42 | 0 | WW2 Marker | husband |
| DISPLAY | Hatt | Alice | M. | 1887 | 1943 | 3 | 10 | 3 | wife of James H. Hatt | |
| DISPLAY | Moyer | Mary | W. | 1884-10-02 | 1951-11-07 | 3 | 10 | 4 | ||
| DISPLAY | Moyer | Amandus | H. | 1882-05-11 | 1960-04-16 | 3 | 10 | 4 | ||
| DISPLAY | Moyer | Walter | M. | 1895-09-09 | 1910-10-18 | 3 | 4 | 3 | son of Jeremiah & Malinda Moyer 15-1-9 | |
| DISPLAY | Moyer | Malinda | M. | 1860-02-12 | 1944-12-26 | 3 | 4 | 3 | 84-10-14 | |
| First Page | Previous Page | Showing 2232 to 2241 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||