You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Clemmer | Ernest | L. G. | 1922-03-11 | 1922-04-14 | B | 15 | 4 | 0-1-3 Son of Norman and Gertie Clemmer | |
| DISPLAY | Moser | Neil | B. | 1916 | 1972 | B | 15 | 2 | ||
| DISPLAY | Dierolf | Glenn | A. | 1964 | B | 11 | 4 | |||
| DISPLAY | Dierolf | (Infant son) | 1961 | B | 11 | 4 | Infant son | |||
| DISPLAY | Dengler | Daniel | F. | 1900 | 1983 | B | 11 | 2 | (d. 16 Jan, aged 82-9-0) | |
| DISPLAY | Dengler | Stella | V. | 1910 | 1993 | B | 11 | 2 | ||
| DISPLAY | Kemp | Gloria | May | 1936 | 1938 | B | 7 | 4 | Dau of Wayne R. & Katie B. Kemp | |
| DISPLAY | Kemp | Earl | W. | 1950-10-10 | B | 7 | 4 | World War II (Memorial flag flown) | Son of Earl W. and Virginia M. Kemp | |
| DISPLAY | Kemp | (Infant son) | 1964-03-29 | 1964-03-29 | B | 7 | 4 | Infant son of Arthur B. and Loretta C. Kemp | ||
| DISPLAY | Eshbach | Herman | 1923 | 1923 | B | 3 | 2 | Son of J. R. & Florence Eshbach 0-3-20 | ||
| First Page | Previous Page | Showing 2052 to 2061 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||