You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Kuser | Margruberte | T | 1918-12-12 | 1919-1-18 | A | 19 | 4 | Daughter of Daniel & Laura Moser Footstone M. T. M. | |
| DISPLAY | Leisey | Richard | C | 1929 | 2002 | A | 19 | 4 | space #8 | |
| DISPLAY | Eidle, Jr. | John | 1927 | 1927 | A | 15 | 2 | Son of John & Annie Eidle | ||
| DISPLAY | Eidle | Shirley | A | 1936 | 1971 | A | 15 | 2 | Daughter | |
| DISPLAY | Eidle | Annie | P | 1909-06-25 | 2009-01-06 | A | 15 | 2 | Mother space #8 | |
| DISPLAY | Eidle | John | H | 1906 | 1984 | A | 15 | 2 | Father | |
| DISPLAY | Albitz | Infant daughter | 1953-11-8 | 1953-11-8 | A | 7 | 4 | Infant daughter of Raymond G. & Luella N. Albitz | ||
| DISPLAY | Seyler | Paul | Y | 1898 | 1985 | A | 7 | 2 | ||
| DISPLAY | Seyler | Alice | S | 1906-09-26 | 1994-09-08 | A | 7 | 2 | ||
| DISPLAY | Moser | Daniel | E | 1872-11-12 | 1939-10-30 | A | 19 | 4 | Father Husband of Laura W. Moser 66y, 11m, 13d | |
| First Page | Previous Page | Showing 1522 to 1531 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||