You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Stauffer | Walter | G. | 1928-04-19 | 1996-08-29 | C | 64 | 0 | WW2 Marker | |
| DISPLAY | Weller | Harvey | M. | 1908-12-19 | 1986-07-05 | C | 75 | 0 | WW2 Marker | |
| DISPLAY | Dierolf | Ernest | R. | 1923-01-17 | 2000-02-17 | C | 88 | 0 | ||
| DISPLAY | Dierolf | Grace | V | .1926-01-23 | 2001-01-29 | C | 88 | 0 | ||
| DISPLAY | Dierolf | Lester | I. | 1926-02-13 | 1992-11-13 | C | 88 | 0 | ||
| DISPLAY | Diehl | Roy | Allen | 1972-02-15 | 1990-06-16 | C | 90 | 0 | son | |
| DISPLAY | Moyer | Stanley | F. | 1913 | 1986 | C | 87 | 5 | ||
| DISPLAY | Moyer | Charles | W. | 1915-07-05 | 1998-01-11 | C | 87 | 0 | Brother of Pearl W. | |
| DISPLAY | Moyer | Nelson | A. | 1916 | 1984 | C | 76 | 0 | TEC 4 US Army WW2 | |
| DISPLAY | Fox | A | Laverne | 1926 | 1994-10-10 | C | 77 | 0 | ||
| First Page | Previous Page | Showing 1452 to 1461 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||