You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | HEYDT | Amanda | 1965-08-16 | A | 2 | 3 | aged 92-0-18, mother | |||
| DISPLAY | HEYDT | Henry | M. | 1928-01-13 | A | 2 | 3 | aged 72-5-23, Father | ||
| DISPLAY | HEYDT | Ismarelda | M. | 1934-01-06 | A | 2 | 3 | aged 39-11-25, Daughter | ||
| DISPLAY | HEYDT | Clarence | M. | 1903-05-26 | 1917-02-24 | A | 2 | 3 | Son of Henry & Amanda HEYDT, 13-8-28 | |
| DISPLAY | MOTZ | Katie | W. | 1873-01-30 | 1949-02-05 | A | 2 | 1 | ||
| DISPLAY | MOTZ | David | D. | 1869-10-05 | 1913-12-05 | A | 2 | 1 | ||
| DISPLAY | MOTZ | Elsie | M. | 1905 | 1976 | A | 2 | 1 | ||
| DISPLAY | MOTZ | Benjamin | W. | 1900 | 1961 | A | 2 | 1 | ||
| DISPLAY | Steltz | Florence | C. S. Katherine | 1910 | 1921-02-04 | A | 23 | 4 | dau of Edwin & Ida STELTZ, 10-7-0 | |
| DISPLAY | OLINGER | Jennie | 1886-12-30 | 1891-08-05 | A | 23 | 2 | Children of A. B. & Sarah OLINGER | ||
| First Page | Previous Page | Showing 1162 to 1171 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||