You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY Herb Adam F. 1843-05-12 1897-02-23 3 36 2 Keystone marker 53-9-11
DISPLAY Kemp Katie S. 1874-05-06 1899-12-10 3 36 1 wife of Daniel L. Kemp 25-7-4
DISPLAY Kemp Daniel L. 1868-04-29 1921-10-24 3 36 1 53-5-25
DISPLAY Fronheiser Paul S. 1904-03-27 1946-04-28 3 31 2 42-1-1
DISPLAY Fronheiser Laura M. 1878-11-24 1934-06-25 3 31 2 55-7-1 Mother
DISPLAY Fronheiser Alvin M. 1879-10-03 1955-12-09 3 31 2 76-2-6 Father
DISPLAY Conrad Ida M. 1882-10-28 1953-11-06 3 31 1 nee Reidenauer
DISPLAY Conrad Elmer E. 1880-12-16 1944-11-27 3 31 1
DISPLAY Eshbach Annie H. 1880 1953 3 26 2
DISPLAY Eshbach Ammon W. 1879 1940 3 26 2
First Page | Previous Page Showing 918 to 927 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map