You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY Shaner Adeline M. 1878-04-05 1939-08-15 3 15 2
DISPLAY Butz Sarah Matilda 1857-06-14 1926-01-06 3 15 2 68-6-22 Mother
DISPLAY Butz Jonathan R. 1854-09-10 1898-12-27 3 15 2 44-3-17 Father
DISPLAY Conrad Emma K. 1886 1926 3 15 1
DISPLAY Conrad Fremont S. 1884 1965 3 15 1 WW I Marker
DISPLAY Conrad Blanche C. 1899 1976 3 15 1
DISPLAY Clauser Eugene D. 1823 1947 3 15 1 WW2 Marker
DISPLAY Benfield Sarah 1806-07-04 1886-02-22 3 51 1 nee Berto wife of Henry Benfield 79-7-18
DISPLAY Benfield Heinrich 1803-09-03 1891-01-21 3 51 1 87-4-18
DISPLAY Dotterer Elisabeth 1832-01-25 1881-06-13 3 51 1 nee Benfield wife of Joseph Dotterer 49-4-18
First Page | Previous Page Showing 898 to 907 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map