You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Conrad | Morris | 1879-08-27 | 1882-05-02 | 3 | 24 | 3 | 2-8-5 | ||
| DISPLAY | Reitnauer | Reuben | 3 | 24 | 4 | Co.G 167 Pa Inf-Keystone Market | ||||
| DISPLAY | Hoch | Wayne | C. | 1891 | 1893 | 3 | 19 | 4 | ||
| DISPLAY | Hoch | Ruth | C. | 1893 | 1895 | 3 | 19 | 4 | ||
| DISPLAY | Hoch | William | R. | 1865 | 1950 | 3 | 19 | 4 | ||
| DISPLAY | Hoch | Fianna | F. | 1866 | 1949 | 3 | 19 | 4 | ||
| DISPLAY | Conrad | Marie | F. | 1917-12-30 | 1921-07-31 | 3 | 19 | 4 | 3-7-1 dau of Warren & Minnie Conrad | |
| DISPLAY | Angstadt | Monroe | 3 | 13 | 4 | aged 0-3-1 son of Geo.E. & Lizzie Angstadt | ||||
| DISPLAY | Dierolf | Irvin | F. | 1882-07-16 | 1963-02-17 | 3 | 14 | 1 | brother | |
| DISPLAY | Moyer | Mamie | F. | 1887-11-07 | 1967-10-25 | 3 | 14 | 1 | sister | |
| First Page | Previous Page | Showing 745 to 754 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||