You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Giberson | Sarah | Irena | 1885-07-11 | 1899-08-13 | 3 | 29 | 4 | dau of George & Hettie Giberson footstone | |
| DISPLAY | Giberson | Harrison | D. | 1879-12-28 | 1884-01-18 | 3 | 29 | 4 | son of George & Hettie Giberson 4-0-20 | |
| DISPLAY | Conrad | William | M. | 1892-12-14 | 1956-04-29 | 3 | 24 | 3 | ||
| DISPLAY | Conrad | Morris | 1879-08-27 | 1882-05-02 | 3 | 24 | 3 | 2-8-5 | ||
| DISPLAY | Reitnauer | Reuben | 3 | 24 | 4 | Co.G 167 Pa Inf-Keystone Market | ||||
| DISPLAY | Hoch | Wayne | C. | 1891 | 1893 | 3 | 19 | 4 | ||
| DISPLAY | Hoch | Ruth | C. | 1893 | 1895 | 3 | 19 | 4 | ||
| DISPLAY | Hoch | William | R. | 1865 | 1950 | 3 | 19 | 4 | ||
| DISPLAY | Hoch | Fianna | F. | 1866 | 1949 | 3 | 19 | 4 | ||
| DISPLAY | Conrad | Marie | F. | 1917-12-30 | 1921-07-31 | 3 | 19 | 4 | 3-7-1 dau of Warren & Minnie Conrad | |
| First Page | Previous Page | Showing 742 to 751 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||