You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY Heydt Jacob 1843-10-08 1905-01-09 3 44 1 61-3-1 (Jacob F. Heydt on gat to enclosure)
DISPLAY Businger John D. 1873 1929 3 39 2
DISPLAY Businger Mary D. 1839 1922 3 39 2 82-10-26 mother
DISPLAY Dierolf Elisabeth 1812-05-10 1890-03-09 3 39 2 wife of George Dierolf 77-9-29
DISPLAY Dierolf George 1803-12-01 1884-09-23 3 39 2 80-9-22
DISPLAY Dotterer Catharina 1812-06-17 1897-11-09 3 39 1 nee Herb wife of Mathias Dotterer 85-4-22
DISPLAY Dotterer Brasilla F. 1850-01-28 1931-08-23 3 39 1 wife of Wm.H. Dotterer 81-6-25 Mother
DISPLAY Dotterer Wm. H. 1851-09-05 1908-03-28 3 39 1 56-6-22 Father
DISPLAY Conrad Johannes 1859-11-15 1894-02-16 3 34 2 34-3-1
DISPLAY Cleaver Hannah Amanda 1866-01-15 1882-03-13 3 34 1 16-?-28? (birth records say b.15 Aug 1866
First Page | Previous Page Showing 615 to 624 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map