You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Saltzer | Florence | I. | 1900-11-07 | 1901-01-04 | 3 | 68 | 4 | dau of Francis and Ida Saltzer 0-1-27 | |
| DISPLAY | Reinert | Sarah | A. | 1860 | 1934 | 3 | 63 | 4 | ||
| DISPLAY | Reinert | Raymond | E. | 1894 | 1934 | 3 | 63 | 4 | ||
| DISPLAY | Reinert | Augustus | 1857 | 1927 | 3 | 63 | 4 | |||
| DISPLAY | Herbst | Earl | Lester | 1912-06-08 | 1913-02-19 | 3 | 58 | 3 | son of John & Kate Herbst 0-8-11 | |
| DISPLAY | Reichert | Woodrow | N. | 1912 | 1913 | 3 | 58 | 4 | ||
| DISPLAY | Reichert | Nevin | N. | 1921-05-10 | 1991-11-19 | 3 | 58 | 4 | ||
| DISPLAY | Hunter | Mary | S. | 1869-10-01 | 1904-04-23 | 3 | 49 | 2 | nee Bechtel wife of JOhn H. Hunter mother | |
| DISPLAY | Hunter | John | H. | 1869-03-13 | 1953-09-14 | 3 | 49 | 2 | father | |
| DISPLAY | Schultz | Malinda | Y. | 1851-11-10 | 1937-05-11 | 3 | 49 | 1 | ||
| First Page | Previous Page | Showing 598 to 607 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||