You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Stauffer | Thelma | L. | 1931-08-11 | 2023-02-21 | G | 37 | 6 |
| DISPLAY | Foisel | Johann | 1928-12-07 | 2023-03-08 | I | 108 | 2 | |
| DISPLAY | Weiss | Lester | C. | 1943-03-06 | 2023-03-08 | I | 110 | 2 |
| DISPLAY | Wolfgang | Phyllis | 1940-08-11 | 2022-06-15 | C | 47 | 6 | |
| DISPLAY | Wolfgang | Michael | 1964-10-01 | 2020-06-07 | C | 47 | 7 | |
| DISPLAY | Baus | Shirley | F. | 1935-01-08 | 2023-04-13 | B | 20 | 2 |
| DISPLAY | Miller | Grace | E. | 2018-04-26 | CC | 251 | 3 | |
| DISPLAY | Heathman | Lee | D. | 1941-10-19 | 2023-05-13 | G | 61 | 4 |
| DISPLAY | Frey | Mildred | Y. | 1920-10-23 | 2023-05-13 | F | 10 | 3 |
| DISPLAY | Shaner | Joan | F. | 2023-05-14 | G | 56 | 4 | |
| First Page | Previous Page | Showing 4572 to 4581 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||