You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Barr Carissa A. 2010-11-09 2022-12-15 F 25 4
DISPLAY Logic Jeffrey W. 1956-10-03 2022-12-24 2 41 21
DISPLAY Dotterer Helen A. 1931-02-18 2022-12-27 H 149 2
DISPLAY Imbody Fern Viriginia 1927-02-28 2023-01-06 H 131 4
DISPLAY Hess Mabel M. 1928-08-27 2023-01-30 G 42 2
DISPLAY Dilliplaine Dennis R. 1948 2023-01-27 AA 12 3
DISPLAY Stauffer Thelma L. 1931-08-11 2023-02-21 G 37 6
DISPLAY Foisel Johann 1928-12-07 2023-03-08 I 108 2
DISPLAY Weiss Lester C. 1943-03-06 2023-03-08 I 110 2
DISPLAY Wolfgang Phyllis 1940-08-11 2022-06-15 C 47 6
First Page | Previous Page Showing 4566 to 4575 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map