You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Landis Anna Jane 1931-07-04 2019-12-04 G 1 6
DISPLAY Hess Lucille J. 1947-09-06 2019-12-23 H 150 8
DISPLAY Wiedner Elisabeth M. 1927-06-07 2019-12-26 I 105 4
DISPLAY Weidner Elisabeth M. 1927-06-07 2019-12-26 I 105 4
DISPLAY Seyler Dennis L. 1947-05-13 2020-01-19 I 98 1
DISPLAY Licht Ernst 1937-08-30 2020-02-20 H 143 2
DISPLAY Groff Doris L. 1930-02-03 2020-02-28 A 21 2
DISPLAY Kolb Zane Gary 1938-03-04 2020-03-19 I 112 5
DISPLAY Ewing Richard T. 1944-07-15 2020-03-20 BB 51 3
DISPLAY Eidle Barry A. 1948-05-03 2020-04-06 C 62 3
First Page | Previous Page Showing 4525 to 4534 of 4635 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map