You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Youse | Robert | L. | 1933-12-11 | 2019-11-07 | CC | 0 | 3 |
| DISPLAY | Schaeffer | Dolores | J. | 1941-06-09 | 2016-10-30 | E | 5 | 2 |
| DISPLAY | Gottshall | Kermit | L. | 1924-10-03 | 2019-11-14 | H | 170 | 7 |
| DISPLAY | Landis | Anna | Jane | 1931-07-04 | 2019-12-04 | G | 1 | 6 |
| DISPLAY | Hess | Lucille | J. | 1947-09-06 | 2019-12-23 | H | 150 | 8 |
| DISPLAY | Wiedner | Elisabeth | M. | 1927-06-07 | 2019-12-26 | I | 105 | 4 |
| DISPLAY | Weidner | Elisabeth | M. | 1927-06-07 | 2019-12-26 | I | 105 | 4 |
| DISPLAY | Seyler | Dennis | L. | 1947-05-13 | 2020-01-19 | I | 98 | 1 |
| DISPLAY | Licht | Ernst | 1937-08-30 | 2020-02-20 | H | 143 | 2 | |
| DISPLAY | Groff | Doris | L. | 1930-02-03 | 2020-02-28 | A | 21 | 2 |
| First Page | Previous Page | Showing 4522 to 4531 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||