You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Liss Katie Mildred 1919-12-08 2018-10-17 BB 55 2
DISPLAY Gilbert Clark H. 1947-11-06 2018-10-18 3 16 7
DISPLAY Phillips Marion L. 1947-11-17 2018-10-27 CC 244 2
DISPLAY Gamler Theresa E. 1956-07-17 2018-11-8 G 47 6
DISPLAY Boyer Iva Elvenia 1919-11-26 2018-11-24 BB 30 3
DISPLAY Moyer Marian F. 1925- 2018-12-07 H 105 2
DISPLAY Wensel Linda 1950-02-22 2018-12-21 I 100 3
DISPLAY Moyer June C. 1924-06-16 2019-04-30 BB 59 4
DISPLAY Endy William M. 1937-06-20 2022-05-22 A 14 2
DISPLAY Fillman Janie Louise 1948 2019-05-08 H 157 4
First Page | Previous Page Showing 4502 to 4511 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map