You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Herman Idella 1931-03-12 0 0
DISPLAY Fronheiser Melvin 1914-02-09 0 0
DISPLAY Swavely Catharine 1919-04-07 0 0
DISPLAY Giardiello Anna C. 1939-01-26 2019-04-11 E 8 1
DISPLAY Cleaver Dennis L. 1948 2019-04-01 2 0 16
DISPLAY Miller Marian O. 1923-05-05 2019-04-01 C 10 1
DISPLAY Heydt Effie M. 1927-07-27 2019-03-30 F 8 3
DISPLAY Diehl Ruth V. 1926-12-05 2019-03-23 CC 4 4
DISPLAY Motz David 1939-08-19 2019-03-07 H 97 1
DISPLAY Schwager Alice I. 1931-11-28 2019-02-20 CC 251 8
First Page | Previous Page Showing 4482 to 4491 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map