You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY Oyster George 1762-06-15 1848-03-19 2 13 0 Revolutionary War 85-9-4
DISPLAY Berton Christina 1779-06-17 1848-03-05 2 13 0 68-8-18
DISPLAY Bahr Eva Catharina 1782-09-05 1848-01-19 2 13 0 wife of Johannes Bahr; 65-4-14; 3 sons and 6 daughters
DISPLAY Beyer Heinrich 1818-01-10 1847-12-11 2 13 0 29-11-1
DISPLAY Rodenberger Amelia 1834-05-25 1847-10-24 2 13 0 13-4-29
DISPLAY Cleaver Susanna 1802-01-15 1847-10-16 2 13 0 nee Koch; wife of Daniel Cleaver; 45-9-1
DISPLAY Hertlein Michael 1791-04-11 1847-04-30 2 13 0 56-0-19
DISPLAY Dirolf Adam 1770-11-01 1847-01-13 2 13 0 76-2-12
DISPLAY Frohnheiser Elisabeth 1781-09 1846-03-26 2 13 0 64y6m; m. Georg Frohnheiser for 43-7-23
DISPLAY Dirolf Catharina 1816-06-08 1846-02-08 2 13 0 wife of Jacob Dirolf; 29-8-0
First Page | Previous Page Showing 4452 to 4461 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map