You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY Weigell Michael 1781-10-23 1850-12-23 2 12 0 son of Christopher; 69-2-0
DISPLAY Beyer Nathan 1826-03-21 1851-01-28 2 12 0 24-10-7
DISPLAY Bartman Elisabeth 1773-09-26 1851-06-18 2 12 0 77-8-22
DISPLAY Bartman Joh. Adam 1768-02-14 1856-08-24 2 12 0 88-6-10
DISPLAY Oyster Catharina 1785-3-1 1852-01-02 2 12 0 wife of Daniel Oyster; 66-10-1
DISPLAY Dotterrer Maria 1830-09-27 1851-09-30 2 12 0 dau of George & maria Dotterrer; 21-0-3
DISPLAY Unknown 1776-11-11 2 13 0 partially eroded sandstone; aged 27 yrs
DISPLAY Herb Andereas 1746 2 13 0 his age was 13y8m20d
DISPLAY Unknown 1776-11-21 1777-01-21 2 13 0 stone not legibile; ?Elisabeth?----IN; 172m (as written)
DISPLAY Unknown Jacob 1776-12-27 1777-02-23 2 13 0 (last name not legible) aged 2 mo
First Page | Previous Page Showing 4429 to 4438 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map