You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY Cleaver Samuel 1809-06-10 1852-10-31 2 9 0 23-10-21
DISPLAY Hesz Ruben 1822-02-08 1853-05-03 2 9 0 son of Georg & Maria; 31-2-23
DISPLAY Rohrbach Ephriam 1825-11-13 1853-06-04 2 9 0 son of Daniel & Catharina; 27-6-21
DISPLAY Heydt Johannes 1789-10-25 1853-09-07 2 9 0 63-10-12
DISPLAY Fronheiser Jacob 1820-01-01 1853-10-09 2 9 0 33-9-8
DISPLAY Muthart Susanna 1785-06 1854-03-10 2 9 0 nee Baumann; about 69 yrs
DISPLAY Jones Hannah 1852-08-10 1853-11-24 2 9 0 1-4-14
DISPLAY Fronheiser Amanda 1850-03-02 1853-10-10 2 9 0 3-7-8
DISPLAY Moyer Heinrich 1849-04-03 1853-10-01 2 9 0 son of William & Catharina; 4-6-1
DISPLAY Weller Sarah 1850-04-14 1853-09-23 2 9 0 dau of Aaron & Sarah Weller; 3-5-9
First Page | Previous Page Showing 4331 to 4340 of 4635 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map