You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Hoffman [Reppert] Dorothy M. 1922 2018-03-08 E 10 3
DISPLAY Hartline Larry M. 1938-05-13 1938-05-13 H 109 3
DISPLAY Luft Anne G. 1938-12-09 2018-06-19 CC 30 2
DISPLAY Schaeffer Shirley A. 1933-03-17 2018-06-29 G 83 6
DISPLAY Hammes Genette 1934-04-20 2018-07-10 BB 114 7
DISPLAY Baus Donald M. 1946-11-09 2022-05-07 D 14 1
DISPLAY Grant Johannes 1796-06-24 1871-03-12 Old 0 0
DISPLAY Hauck Jacob 1784-07-19 1866-04-13 0 0
DISPLAY Hiller Jacob 1798-04-28 1872-05-08 Old 0 0
DISPLAY Hummerer Jacob 1798-11-19 1887-04-08 Old 6 0
First Page | Previous Page Showing 4249 to 4258 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map