You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Junger Joseph 1976 BB 131 2
DISPLAY Mauger Gertrude 1926-10-24 2018-03-08 H 130 2
DISPLAY Mutter Ruth Naomi 1932-11-08 2018-04-01 G 5 3
DISPLAY Hartman Dorothy A. 1931-06-18 2018-04-08 G 20 6
DISPLAY Richard Shirley D. 1939-06-18 2018-04-16 G 10 4
DISPLAY Stasik, Jr. John G. 1943-03-31 2018-04-18 D 12 4
DISPLAY {Hess} Gilbert Florence 1926-06-05 2018-04-30 G 55 4
DISPLAY Swavely Stanley B. 1924-04-30 2018-05-18 B 4 2
DISPLAY Leh Herbert S. 1937-06-07 2018-05-23 B 14 1
DISPLAY Rogers Rev. James W. 1931-09-16 2018-05-29 H 123 1
First Page | Previous Page Showing 4239 to 4248 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map